Performance against forecast for 2018-19
2018-19 | Forecast $'000 | Collections $'000 | Variance (%) |
---|---|---|---|
Payroll Tax | 6,978,900 | 7,003,524 | +0.4 |
Land Transfer Duty | 5,989,900 | 6,008,666 | +0.3 |
Land Tax | 3,671,100 | 3,513,966 | -4.3 |
General Insurance Duty | 1,172,100 | 1,172,269 | +0.0 |
Fire Services Property Levy | 645,300 | 647,688 | +0.4 |
TAC Duty | 206,900 | 200,378 | -3.2 |
Congestion Levy | 111,300 | 111,336 | +0.0 |
GAIC | 286,500 | 282,930 | -1.2 |
Liquor licence fees | 26,700 | 24,048 | -9.9 |
Metropolitan Planning Levy | 21,300 | 20,314 | -4.6 |
Other miscellaneous duties | 11,339 | N/A | |
Commercial passenger vehicle service levy | 48,434 | N/A | |
Wagering and betting tax | 47,972 | N/A | |
Total revenue | 19,110,000 | 19,092,864 | -0.1 |
The increase in 2018-19 is due to the biannual valuation cycle.